Table 4 Distribution of 143* vCJD cases by standard region of residence on 1st January 1991
|
Standard region (in order of latitude of the centre of the region) |
Population aged 10 years and above at the 1991 census |
Number (cumulative incidence/million) of vCJD cases by place of residence in 1991 |
| Scotland | 4,363,684 | 17 (3.90) |
| North | 2,635,785 | 11 (4.17) |
| Yorkshire & Humberside | 4,202,051 | 14 (3.33) |
| North-West | 5,396,333 | 22 (4.08) |
| East Midlands | 3,444,391 | 11 (3.19) |
| West Midlands | 4,464,592 | 8 (1.79) |
| East Anglia | 1,775,687 | 4 (2.25) |
| Wales | 2,466,669 | 5 (2.03) |
| South-East | 15,010,650 | 37 (2.46) |
| South-West | 4,055,268 | 11 (2.71) |
| Northern Ireland | 1,320,430 | 3 (2.27) |
| Total | 49,135,540 | 143 (2.91) |
*Place of residence in 1991 not known for 2 cases.
Click on back button to get back to report