Table 2: Cases of sporadic CJD in England and Wales (from 1970) and the UK (from 1985) by two year period
| Age at death (years) |
Year of death |
| 70-71 | 72-73 | 74-75 | 76-77 | 78-79 | 80-81 | 82-83 | 84-851 | 86-87 | 88-89 | 90-91 | 92-93 | 94-95 | 96-97 | 98-99 | 00-01 | 02-032 | Total2 | |
| 10-19 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1(0) |
| 20-29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2(0) |
| 30-39 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 14(0) |
| 40-49 | 2 | 0 | 2 | 1 | 1 | 2 | 1 | 0 | 3 | 2 | 2 | 3 | 4 | 8 | 9 | 3 | 4 (1) | 47(1) |
| 50-59 | 7 | 9 | 11 | 6 | 11 | 14 | 12 | 8 | 5 | 13 | 18 | 12 | 15 | 20 | 28 | 11 | 20(5) | 220(5) |
| 60-69 | 9 | 13 | 10 | 22 | 17 | 24 | 20 | 28 | 22 | 18 | 30 | 39 | 32 | 35 | 40 | 43 | 64(4) | 466(4) |
| 70-79 | 2 | 2 | 2 | 4 | 9 | 4 | 11 | 16 | 18 | 14 | 7 | 21 | 34 | 30 | 35 | 38 | 46(1) | 293(1) |
| 80-89 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 7 | 3 | 6 | 10 | 11 | 7 | 50 (0) |
| 90+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 (0) |
| Total | 21 | 24 | 25 | 35 | 40 | 46 | 47 | 56 | 49 | 503 | 60 | 82 | 88 | 100 | 125 | 106 | 142(11) | 10963(11) |
1 Up to 1984, cases from England and Wales only. From 1985 onwards, cases from Scotland and Northern Ireland are included.
2 Deaths up to 31st December 2003. Number in parentheses indicate additional cases alive on 31st December 2003. Data for 2003 not yet complete.
3 Total includes one case whose age at death was unknown.
Click on back button to get back to report